2012 Race Calendar
This section is currently under construction.
| Week of | SPRINT | OLY | 70.3 | 140.6 | Swim only | Bike only | Run only | Other |
|---|---|---|---|---|---|---|---|---|
| 7-8 Jan | ||||||||
| 14-15 Jan | R&R Phx Marathon | |||||||
| 21-22 Jan | ||||||||
| 28-29 Jan | SAR 4 mi. Trail race | |||||||
| 4-5 Feb | E-Runs CCave 8 mi | |||||||
| 11-12 Feb | ||||||||
| 18-19 Feb | ||||||||
| 25-26 Feb | ||||||||
| 3-4 Mar | ||||||||
| 10-11 Mar | ||||||||
| 17-18 Mar | ||||||||
| 24-25 Mar | Tucson Tri | |||||||
| 31-1 Apr | ||||||||
| 7-8 Apr | ||||||||
| 14-15 Apr | ||||||||

